Sie befinden sich hier: XErleben - XErleben und INSPIRE
XErleben und INSPIRE
Das XErleben-Objektmodell deckt große Teile des INSPIRE-Annex-
III-Themas "Versorgungswirtschaft und staatliche Dienste" ab. Objekte
aus folgenden Bereichen können in einem XErleben-Schema
erfasst und für INSPIRE aufbereitet werden:
- Öffentliche Verwaltung
- Öffentliche Ordnung und Sicherheit
- Umweltschutz
- Gesundheit
- Bildung
- Sozialdienst
Inspire ServiceTypeValue
Die Liste ServiceTypeValue stellt die Objektarten für INSPIRE GovernmentalServices dar. Folgende Einträge sind in der endgültigen Version 3.0 enthalten. Auf der INSPIRE-Homepage ist die Codelist ebenfalls zu finden. http://inspire.ec.europa.eu/codelist/ServiceTypeValue
| FirstLevel | ServiceTypeValue | Level | Parent | Übersetzung |
|---|---|---|---|---|
| public administration office | publicAdministrationOffice | 0 | root | Verwaltungsbehörde |
| public administration office | generalAdministrationOffice | 1 | publicAdministrationOffice | allgemeine Verwaltungsbehörde |
| public administration office | specializedAdministrationOffice | 1 | publicAdministrationOffice | Fachverwaltungsbehörde |
| public order and safety | publicOrderAndSafety | 0 | root | öffentliche Ordnung und Sicherheit |
| public order and safety | administrationForPublicOrderAndSafety | 1 | publicOrderAndSafety | Verwaltung für öffentliche Ordnung und Sicherheit |
| public order and safety | policeService | 1 | publicOrderAndSafety | Polizeidienst |
| public order and safety | fireProtectionService | 1 | publicOrderAndSafety | Brandschutzdienst |
| public order and safety | fireStation | 2 | fireProtectionService | Feuerwehrhaus |
| public order and safety | siren | 2 | fireProtectionService | Sirene |
| public order and safety | hydrant | 2 | fireProtectionService | Hydrant |
| public order and safety | antiFireWaterProvision | 2 | fireProtectionService | Brandschutz-Wasserversorgung |
| public order and safety | fireDetectionAndObservationSite | 2 | fireProtectionService | Brandmelde- und beobachtungsstelle |
| public order and safety | rescueService | 1 | publicOrderAndSafety | Rettungsdienst |
| public order and safety | rescueStation | 2 | rescueService | Rettungswache |
| public order and safety | rescueHelicopterLandingSite | 2 | rescueService | Landeplatz für Rettungshubschrauber |
| public order and safety | marineRescueStation | 2 | rescueService | Seerettungsstation |
| public order and safety | civilProtectionSite | 1 | publicOrderAndSafety | Zivilschutzeinrichtung |
| public order and safety | emergencyCallPoint | 1 | publicOrderAndSafety | Notrufeinrichtung |
| public order and safety | standaloneFirstAidEquipment | 1 | publicOrderAndSafety | Autonome Erste-Hilfe-Ausrüstung |
| public order and safety | defence | 1 | publicOrderAndSafety | Verteidigung |
| public order and safety | barrack | 2 | defence | Kaserne |
| public order and safety | camp | 2 | defence | Lager |
| environmental protection | environmentalProtection | 0 | root | Umweltschutz |
| environmental protection | administrationForEnvironmentalProtection | 1 | environmentalProtection | Verwaltung für Umweltschutz |
| environmental protection | environmentalEducationCentre | 1 | environmentalProtection | Umweltbildungszentrum |
| health | health | 0 | root | Gesundheit |
| health | administrationForHealth | 1 | health | Gesundheitsverwaltung |
| health | medicalProductsAppliancesAndEquipment | 1 | health | medizinische Erzeugnisse, Geräte und Ausrüstungen |
| health | outpatientService | 1 | health | ambulanter Dienst |
| health | generalMedicalService | 2 | outpatientService | allgemeine medizinische Versorgung |
| health | specializedMedicalServices | 2 | outpatientService | fachmedizinische Leistungen |
| health | paramedicalService | 2 | outpatientService | Leistungen von nichtärztlichem Personal |
| health | hospitalService | 1 | health | Leistungen von Krankenhäusern |
| health | generalHospital | 2 | hospitalService | allgemeines Krankenhaus |
| health | specializedHospital | 2 | hospitalService | Fachklinik |
| health | nursingAndConvalescentHomeService | 2 | hospitalService | Leistungen von Pflege- und Erholungsheimen |
| health | medicalAndDiagnosticLaboratory | 1 | health | medizinische und diagnostische Labors |
| education | education | 0 | root | Bildung |
| education | administrationForEducation | 1 | education | Bildungsverwaltung |
| education | earlyChildhoodEducation | 1 | education | vorschulische Erziehung |
| education | primaryEducation | 1 | education | Grundbildung |
| education | lowerSecondaryEducation | 1 | education | Sekundarstufe I |
| education | upperSecondaryEducation | 1 | education | Sekundarstufe II |
| education | postSecondaryNonTertiaryEducation | 1 | education | nichttertiäre Bildung nach dem Sekundarbereich |
| education | shortCycleTertiaryEducation | 1 | education | kurzzeitige tertiäre Bildung |
| education | bachelorOrEquivalentEducation | 1 | education | Bachelor- oder gleichwertiger Bildungsgang |
| education | masterOrEquivalentEducation | 1 | education | Master- oder gleichwertiger Bildungsgang |
| education | doctoralOrEquivalentEducation | 1 | education | Promotion oder gleichwertiger Bildungsgang |
| education | educationNotElsewhereClassified | 1 | education | anderweitig nicht genannte Bildungsgänge |
| education | subsidiaryServicesToEducation | 1 | education | Hilfsdienstleistungen für das Bildungswesen |
| social service | socialService | 0 | root | Sozialdienst |
| social service | administrationForSocialProtection | 1 | socialService | Verwaltung für Sozialschutz |
| social service | specializedServiceOfSocialProtection | 1 | socialService | Fachdienste für Sozialschutz |
| social service | housing | 1 | socialService | Unterbringung |
| social service | childCareService | 2 | socialService | Kinderbetreuung |
| social service | charityAndCounselling | 1 | socialService | Wohlfahrt und Beratung |
Übersetzungstabelle XE_Thesaurus Version 2.8 nach INSPIRE US GovernmentalServices 3.0
Die Übersetzungstabelle stellt die Migration der XErleben Objekte in den entsprechenden ServiceTypeValue für INSPIRE GovernmentalServices zur Verfügung. Folgende Einträge sind im XErleben-Tehsaurus 2.8 und in der endgültigen Version 3.0 von INSPIRE Governmental Service enthalten.
| XE_Code | XE_Funktion | INSPIRE_THEMA | INSPIRE_KEY | INSPIRE_VALUE | Bemerkung |
|---|---|---|---|---|---|
| 31103500 | Umweltbildungszentrum | US | ServiceTypeValue | environmentalEducationCentre | |
| 61000000 | XE_Bildung | US | ServiceTypeValue | education | |
| 61100000 | XE_SchuleAllgemein | US | ServiceTypeValue | education | |
| 61101000 | Grundschule | US | ServiceTypeValue | primaryEducation | |
| 61101050 | Hauptschule | US | ServiceTypeValue | lowerSecondaryEducation | |
| 61101100 | HauptRealschule | US | ServiceTypeValue | lowerSecondaryEducation | |
| 61101150 | Realschule | US | ServiceTypeValue | lowerSecondaryEducation | |
| 61101160 | Sekundarschule | US | ServiceTypeValue | lowerSecondaryEducation | |
| 61101200 | Gymnasium | US | ServiceTypeValue | upperSecondaryEducation | |
| 61101250 | Gesamtschule | US | ServiceTypeValue | upperSecondaryEducation | |
| 61101300 | Foerderschule | US | ServiceTypeValue | primaryEducation | |
| 61201000 | Berufsschule | US | ServiceTypeValue | postSecondaryNonTertiaryEducation | |
| 61201100 | Bildungszentrum | US | ServiceTypeValue | postSecondaryNonTertiaryEducation | |
| 61201200 | Fachschule | US | ServiceTypeValue | postSecondaryNonTertiaryEducation | |
| 61301000 | Hochschule | US | ServiceTypeValue | bachelorOrEquivalentEducation | |
| 61501200 | Archiv | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62100000 | XE_Behoerde | US | ServiceTypeValue | publicAdministrationOffice | |
| 62101000 | Polizei | US | ServiceTypeValue | policeService | |
| 62101010 | Bundespolizei | US | ServiceTypeValue | policeService | |
| 62101020 | Wasserschutzpolizei | US | ServiceTypeValue | policeService | |
| 62101050 | Feuerwehr | US | ServiceTypeValue | fireStation | |
| 62101060 | FeuerwehrFreiwillige | US | ServiceTypeValue | fireStation | |
| 62101100 | Rettungsdienst | US | ServiceTypeValue | rescueStation | |
| 62101110 | Seerettungsstation | US | ServiceTypeValue | marineRescueStation | |
| 62101150 | Katastrophenschutz | US | ServiceTypeValue | administrationForPublicOrderAndSafety | |
| 62101200 | Militaer | US | ServiceTypeValue | defence | |
| 62101300 | OeffentlicheOrdnung | US | ServiceTypeValue | administrationForPublicOrderAndSafety | |
| 62101351 | Gericht | US | ServiceTypeValue | specializedAdministrationOffice | ? |
| 62101352 | Gefaengnis | US | ServiceTypeValue | specializedAdministrationOffice | ? |
| 62101500 | Finanzamt | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101550 | Zollamt | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101600 | Ministerium | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101700 | Rathaus | US | ServiceTypeValue | generalAdministrationOffice | |
| 62101710 | Behoerdenhaus | US | ServiceTypeValue | generalAdministrationOffice | |
| 62101750 | Buergerservice | US | ServiceTypeValue | generalAdministrationOffice | |
| 62101760 | Standesamt | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101800 | FachbehoerdeVerkehr | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101801 | Strassenmeisterei | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101810 | FachbehoerdeGesundheit | US | ServiceTypeValue | administrationForHealth | |
| 62101821 | FachbehoerdeArbeitJobs | US | ServiceTypeValue | administrationForSocialProtection | |
| 62101825 | FachbehoerdeWirtschaft | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101830 | FachbehoerdeForst | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101840 | FachbehoerdeLandwirtschaft | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101850 | FachbehoerdeJugendFamilieSoziales | US | ServiceTypeValue | administrationForSocialProtection | |
| 62101860 | FachbehoerdeSport | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101870 | FachbehoerdeBildung | US | ServiceTypeValue | administrationForEducation | |
| 62101880 | FachbehoerdeKultur | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101890 | FachbehoerdeUmwelt | US | ServiceTypeValue | administrationForEnvironmentalProtection | |
| 62101900 | FachbehoerdePlanenBauen | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62101990 | FachbehoerdeSonstiges | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62102000 | Verbraucherschutz | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62102100 | VersorgungsamtRentenversicherung | US | ServiceTypeValue | specializedAdministrationOffice | |
| 62109900 | OeffentlicheEinrichtungSonstige | US | ServiceTypeValue | specializedAdministrationOffice | |
| 63100000 | XE_Gesundheit | US | ServiceTypeValue | health | |
| 63101000 | ArztpraxisPraxiszentrum | US | ServiceTypeValue | outpatientService | |
| 63101010 | Geburtshilfepraxis | US | ServiceTypeValue | paramedicalService | |
| 63101020 | PhysiotherapieEtcPraxis | US | ServiceTypeValue | paramedicalService | |
| 63101030 | Dialysezentrum | US | ServiceTypeValue | specializedMedicalServices | |
| 63101100 | KrankenhausKlinik | US | ServiceTypeValue | generalHospital | oder specializedHospital |
| 63101110 | NotfallAmbulanz | US | ServiceTypeValue | specializedHospital | ? |
| 63101120 | Tagesklinik | US | ServiceTypeValue | specializedHospital | ? |
| 63101130 | RehaKlinik | US | ServiceTypeValue | nursingAndConvalescentHomeService | |
| 63101200 | Heilpraktiker | US | ServiceTypeValue | paramedicalService | |
| 63101300 | Apotheke | US | ServiceTypeValue | medicalProductsAppliancesAndEquipment | |
| 63300000 | XE_SozialEinrichtung | US | ServiceTypeValue | socialService | |
| 63301000 | Kindergarten | US | ServiceTypeValue | childCareService | |
| 63301010 | Kinderbetreuung | US | ServiceTypeValue | childCareService | |
| 63301050 | Kinderheim | US | ServiceTypeValue | housing | |
| 63301100 | Jugendheim | US | ServiceTypeValue | housing | |
| 63301110 | Jugendzentrum | US | ServiceTypeValue | socialService | |
| 63301200 | Behindertenwohnheim | US | ServiceTypeValue | housing | |
| 63301210 | Behindertenwohngemeinschaft | US | ServiceTypeValue | housing | |
| 63301290 | BehinderteneinrichtungSonstige | US | ServiceTypeValue | specializedServiceOfSocialProtection | |
| 63301300 | Tagespflegeeinrichtung | US | ServiceTypeValue | specializedServiceOfSocialProtection | |
| 63301310 | Kurzzeitpflegeeinrichtung | US | ServiceTypeValue | specializedServiceOfSocialProtection | |
| 63301320 | AmbulanterPflegedienst | US | ServiceTypeValue | specializedServiceOfSocialProtection | |
| 63301400 | AltenPflegeheim | US | ServiceTypeValue | housing | |
| 63301410 | BetreutesWohnen | US | ServiceTypeValue | housing | |
| 63301420 | Seniorenbegegnungsstaette | US | ServiceTypeValue | socialService | |
| 63301500 | Hospiz | US | ServiceTypeValue | specializedServiceOfSocialProtection | |
| 63301600 | Beratungsstelle | US | ServiceTypeValue | charityAndCounselling | |
| 63301700 | Wohlfahrtseinrichtung | US | ServiceTypeValue | charityAndCounselling | |
| 63301800 | Obdachloseneinrichtung | US | ServiceTypeValue | charityAndCounselling | |
| 63301820 | Fluechtlingsunterkunft | US | ServiceTypeValue | housing | |
| 63301980 | AmbulanterSozialerDienst | US | ServiceTypeValue | specializedServiceOfSocialProtection | |
| 63301990 | SozialeEinrichtungSonstige? | US | ServiceTypeValue | socialService | |
| 65100000 | XE_Militaer | US | ServiceTypeValue | defence | |
| 65101000 | Kaserne | US | ServiceTypeValue | barrack | |
| 65101010 | Militaerlager | US | ServiceTypeValue | camp | |
| 65101200 | Militaerflugplatz | US | ServiceTypeValue | defence | |
| 65101990 | MilitaerischeAnlageSonstige | US | ServiceTypeValue | defence | |
| 68000000 | XE_Sicherheit | US | ServiceTypeValue | publicOrderAndSafety | |
| 68100000 | XE_Rettung | US | ServiceTypeValue | rescueService | |
| 68101020 | Rettungshubschrauberlandeplatz | US | ServiceTypeValue | rescueHelicopterLandingSite | |
| 68101030 | Notrufeinrichtung | US | ServiceTypeValue | emergencyCallPoint | |
| 68101100 | Unfallhilfestelle | US | ServiceTypeValue | rescueService | |
| 68101110 | ErsteHilfeAusruestung | US | ServiceTypeValue | standaloneFirstAidEquipment | |
| 68101120 | Defibrillator | US | ServiceTypeValue | standaloneFirstAidEquipment | |
| 68101200 | Zivilschutzeinrichtung | US | ServiceTypeValue | civilProtectionSite | |
| 68101300 | Sirene | US | ServiceTypeValue | siren | |
| 68101310 | Hydrant | US | ServiceTypeValue | hydrant | |
| 68101320 | Loeschwasserversorgung | US | ServiceTypeValue | antiFireWaterProvision | |
| 68101350 | BrandmeldeUndBeobachtungsstelle | US | ServiceTypeValue | fireDetectionAndObservationSite |
